<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SciTechU</title>
	<atom:link href="http://www.scitechu.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scitechu.com</link>
	<description>Science and Technology Research for Educators</description>
	<lastBuildDate>Wed, 06 Oct 2010 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on My Fifth Grade Personal Essay Social Issues Writing Unit by Shokat</title>
		<link>http://www.scitechu.com/2010/my-fifth-grade-personal-essay-social-issues-writing-unit/comment-page-1/#comment-73</link>
		<dc:creator>Shokat</dc:creator>
		<pubDate>Wed, 06 Oct 2010 16:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scitechu.com/?p=34#comment-73</guid>
		<description>This is really interesting article. I have found really great stuff over here</description>
		<content:encoded><![CDATA[<p>This is really interesting article. I have found really great stuff over here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epic Tech Fail in the Classroom by Tweets that mention SciTechU » Blog Archive » Epic Tech Fail in the Classroom -- Topsy.com</title>
		<link>http://www.scitechu.com/2010/epic-tech-fail-in-the-classroom/comment-page-1/#comment-34</link>
		<dc:creator>Tweets that mention SciTechU » Blog Archive » Epic Tech Fail in the Classroom -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scitechu.com/?p=78#comment-34</guid>
		<description>[...] This post was mentioned on Twitter by Bill Ferriter, Nancy Blair. Nancy Blair said: Well done! RT @plugusin Check out this great entry for Epic Tech Fail Day: http://bit.ly/buFqnj [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bill Ferriter, Nancy Blair. Nancy Blair said: Well done! RT @plugusin Check out this great entry for Epic Tech Fail Day: <a href="http://bit.ly/buFqnj" rel="nofollow">http://bit.ly/buFqnj</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epic Tech Fail in the Classroom by Bill Ferriter</title>
		<link>http://www.scitechu.com/2010/epic-tech-fail-in-the-classroom/comment-page-1/#comment-33</link>
		<dc:creator>Bill Ferriter</dc:creator>
		<pubDate>Mon, 09 Aug 2010 11:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scitechu.com/?p=78#comment-33</guid>
		<description>Wow, Jessica!

What a great entry.  I&#039;m really impressed by the thoroughness of your entries simply because all readers will be able to see themselves in at least one of your ETFs.

If you haven&#039;t done so already, be sure to add your name to the Google Form linked in the ETF post on my blog....I wouldn&#039;t want to miss this writing when compiling all of our entries on Friday.

Rock on, 
Bill</description>
		<content:encoded><![CDATA[<p>Wow, Jessica!</p>
<p>What a great entry.  I&#8217;m really impressed by the thoroughness of your entries simply because all readers will be able to see themselves in at least one of your ETFs.</p>
<p>If you haven&#8217;t done so already, be sure to add your name to the Google Form linked in the ETF post on my blog&#8230;.I wouldn&#8217;t want to miss this writing when compiling all of our entries on Friday.</p>
<p>Rock on,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Flashcards in Science Instruction by Carol Jacobs</title>
		<link>http://www.scitechu.com/2010/using-flashcards-in-science-instruction/comment-page-1/#comment-3</link>
		<dc:creator>Carol Jacobs</dc:creator>
		<pubDate>Wed, 12 May 2010 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scitechu.com/?p=14#comment-3</guid>
		<description>oops! typo!  That&#039;s supposed to be &quot;getting&quot; smaller</description>
		<content:encoded><![CDATA[<p>oops! typo!  That&#8217;s supposed to be &#8220;getting&#8221; smaller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Flashcards in Science Instruction by Carol Jacobs</title>
		<link>http://www.scitechu.com/2010/using-flashcards-in-science-instruction/comment-page-1/#comment-2</link>
		<dc:creator>Carol Jacobs</dc:creator>
		<pubDate>Wed, 12 May 2010 14:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scitechu.com/?p=14#comment-2</guid>
		<description>I equate typical flash cards to asking children to memorize the telephone book.  Try it, it isn&#039;t easy.  Instead I try to make my &quot;flash cards&quot; thinking skills, by incorporating associations, relationships, inference, questions, etc. instead of &quot;yes/no&quot; tests.  I saw some flash cards with the pictures on the back.  Why not have the students identify the picture as their flashcard instead, and then justify why they chose that identification, showing that they know the facts?  I also like to use sorting activities with flashcards, how they are alike and how they are different. Using flash cards to memorize facts can torment those children who do not have memorization as a learning style.  I also like to show the students their progress by having them make two or three piles of their flash cards, one pile of those they know immediately, one pile of those that they need a little more work with and the third pile of those that they still need to learn more about.  It is very reassuring to see the pile of cards they know increase and the pile of what they don&#039;t know that well etting smaller, quite a motivator.</description>
		<content:encoded><![CDATA[<p>I equate typical flash cards to asking children to memorize the telephone book.  Try it, it isn&#8217;t easy.  Instead I try to make my &#8220;flash cards&#8221; thinking skills, by incorporating associations, relationships, inference, questions, etc. instead of &#8220;yes/no&#8221; tests.  I saw some flash cards with the pictures on the back.  Why not have the students identify the picture as their flashcard instead, and then justify why they chose that identification, showing that they know the facts?  I also like to use sorting activities with flashcards, how they are alike and how they are different. Using flash cards to memorize facts can torment those children who do not have memorization as a learning style.  I also like to show the students their progress by having them make two or three piles of their flash cards, one pile of those they know immediately, one pile of those that they need a little more work with and the third pile of those that they still need to learn more about.  It is very reassuring to see the pile of cards they know increase and the pile of what they don&#8217;t know that well etting smaller, quite a motivator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

